Tobias Käfer: Unterschied zwischen den Versionen
Co1683 (Diskussion | Beiträge) |
Co1683 (Diskussion | Beiträge) |
||
Zeile 20: | Zeile 20: | ||
Weitere Themen aus den Bereichen IoT, Linked Data, Microservices, REST, dynamische Systeme sind nach Absprache möglich. | Weitere Themen aus den Bereichen IoT, Linked Data, Microservices, REST, dynamische Systeme sind nach Absprache möglich. | ||
+ | |||
+ | {{Rubrik|Kurzlebenslauf:}} | ||
+ | <table> | ||
+ | <tr><td>2018</td><td>Verteidigung meiner Doktorarbeit</td></tr> | ||
+ | <tr><td>2014</td><td>Forschungsaufenthalt an der Universidad de Chile</td></tr> | ||
+ | <tr><td>Seit 2013</td><td>Wissenschaftlicher Mitarbeiter am Institut AIFB am Karlsruher Institut für Technologie</td></tr> | ||
+ | <tr><td>2013</td><td>Abschluss meines Studiums des Wirtschaftsingenieurwesens am Karlsruher Institut für Technologie</td></tr> | ||
+ | <tr><td>2011</td><td>Forschungsaufenthalt am DERI, Galway, Irland</td></tr> | ||
+ | </table> | ||
|Info EN=My research is centered around dynamic aspects of the Semantic Web. In my research, I connect the modelling of behaviour (eg. from Artificial Intelligence, Business Process Modelling, and dynamical systems) with web technologies for knowledge representation (RDF) and system interaction (HTTP). With this basis at hand, we can specify simple web agents, also called intelligent clients, which can automate things for you on the web, the Internet of Things, or in Industry 4.0. I look into workflow languages to specify behaviour in a more user-friendly fashion. On the experimental side of my work, I investigate the dynamics of Linked Data on the Web using analytics techniques to find out whether my formal ideas can ever work in practice. | |Info EN=My research is centered around dynamic aspects of the Semantic Web. In my research, I connect the modelling of behaviour (eg. from Artificial Intelligence, Business Process Modelling, and dynamical systems) with web technologies for knowledge representation (RDF) and system interaction (HTTP). With this basis at hand, we can specify simple web agents, also called intelligent clients, which can automate things for you on the web, the Internet of Things, or in Industry 4.0. I look into workflow languages to specify behaviour in a more user-friendly fashion. On the experimental side of my work, I investigate the dynamics of Linked Data on the Web using analytics techniques to find out whether my formal ideas can ever work in practice. | ||
Version vom 22. Februar 2019, 15:15 Uhr
-
Dipl.-Wi.-Ing. Tobias Käfer
- Wissenschaftlicher Mitarbeiter
- Tel.:+49 721 608 4 6558
- Email: tobias kaefer∂kit edu
- Raum: 5A-10 (Geb. 05.20)
- Forschungsgruppe: Web Science
- vCard
Dynamische Daten im Semantic Web stehen im Zentrum meiner Arbeit. Dazu erforsche ich Ansätze, um eine Brücke zwischen der Modellierung von Verhalten (z.B. aus der Künstlichen Intelligenz, der Geschäftsprozessmodellierung oder dynamischen Systemen) und Web-Technologien aus dem Bereich der Wissensrepräsentation (RDF) und dem Datenzugriff (HTTP) zu schlagen. Meine Forschungsergebnisse ermöglichen z.B. neuartige Assistenzsysteme sowie die Orchestrierung von Diensten und Geräten für das Internet der Dinge/Industrie 4.0, Web Services oder Cyber-Physische Systeme. Im Bereich Analytics beschäftige ich mit der Evolution von Daten im Web.
Auf Github veröffentliche ich u.a. Code, der Web-Schnittstellen (Read-Write Linked Data, d.h. der Kombination von REST + Linked Data) zu Systemen, IoT Sensoren, Aktuatoren und Diensten bereitstellt
Titel | |
---|---|
Thema4513 | Kausalität und physikalisches Wissen in Wissensgraphen für KI-Assistenzsysteme |
Thema4514 | Kommunizierende persönliche KI-Assistenten |
Thema4714 | Identitäten in dezentralen Informationssystemen |
Thema4967 | Interaktive SPARQL-Abfrage-Optimierung |
Thema4996 | Digital Identity Wallets in SSI: Evaluating standard conformance of existing products |
Weitere Themen aus den Bereichen IoT, Linked Data, Microservices, REST, dynamische Systeme sind nach Absprache möglich.
2018 | Verteidigung meiner Doktorarbeit |
2014 | Forschungsaufenthalt an der Universidad de Chile |
Seit 2013 | Wissenschaftlicher Mitarbeiter am Institut AIFB am Karlsruher Institut für Technologie |
2013 | Abschluss meines Studiums des Wirtschaftsingenieurwesens am Karlsruher Institut für Technologie |
2011 | Forschungsaufenthalt am DERI, Galway, Irland |
LDSpider, Linked Data-Fu, Nxparser
BTC, Dynamic Linked Data Observatory data set
DKG |
KIGLIS |
SeReCo |
Software Campus |
- Semantische Technologien, Wissensrepräsentation, Informationssysteme, Agentensysteme, Workflow-Management, Big Data, Internet of Things, Künstliche Intelligenz, Data Science, Blockchain